Kalyan Jodi Chart
Browse the two-digit Jodi values recorded across available Kalyan historical sessions.
View Kalyan Jodi ChartThe Kalyan Matka Chart is a chronological archive of previously recorded Kalyan results. Use this page to review historical Open Panel, Jodi and Close Panel records by date and move to the dedicated Jodi or Panel archives when you need a more specific chart view.
This page contains historical records rather than predictions. For the latest available Kalyan result, visit the Kalyan Matka result page.
This archive organizes available Kalyan historical results chronologically so individual records can be checked against their recorded dates. Each complete entry contains an Open Panel value, Jodi and Close Panel value depending on the information available for that session.
Archive coverage reflects the records currently available in the FixResult dataset. Missing dates or incomplete historical records are not automatically reconstructed.
Browse previously recorded Kalyan results. Choose between the classic weekly Mon–Sat results matrix and the date-wise searchable archive.
Displaying the weekly Mon–Sat Kalyan results matrix. Switch to Date-wise Archive to search specific records.
| Date Range | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 21-09-2026 to 26-09-2026 | 679 24 455 | 169 65 140 | 489 11 146 | 235 05 140 | — | — |
| 14-09-2026 to 19-09-2026 | 299 00 136 | 348 58 800 | 159 50 235 | 447 58 233 | 700 73 238 | 266 43 247 |
| 07-09-2026 to 12-09-2026 | 450 96 114 | 359 76 169 | 589 27 188 | 579 15 113 | 780 59 289 | 560 15 249 |
| 31-08-2026 to 05-09-2026 | 600 69 360 | 190 05 249 | 579 18 567 | 899 65 690 | 223 70 244 | 150 63 148 |
| 24-08-2026 to 29-08-2026 | 668 07 449 | 470 17 179 | 247 33 490 | 568 92 345 | 247 32 480 | 168 50 145 |
| 17-08-2026 to 22-08-2026 | 157 33 689 | 255 20 578 | 278 73 247 | 170 88 369 | 234 99 135 | 689 31 128 |
| 10-08-2026 to 15-08-2026 | 138 26 123 | 459 81 227 | 346 38 567 | 670 37 278 | 688 26 114 | — |
| 03-08-2026 to 08-08-2026 | 568 99 577 | 114 65 780 | 899 66 790 | 990 89 135 | 113 59 126 | 349 67 188 |
| 27-07-2026 to 01-08-2026 | 200 26 790 | 589 26 899 | 338 45 690 | 147 28 134 | 138 23 490 | 256 32 129 |
| 20-07-2026 to 25-07-2026 | 599 31 579 | 337 31 290 | 700 78 260 | 578 00 226 | 334 04 130 | 160 74 239 |
| 13-07-2026 to 18-07-2026 | 124 74 220 | 677 01 678 | 470 14 347 | 680 45 258 | 468 81 245 | 150 62 589 |
| 06-07-2026 to 11-07-2026 | 478 95 249 | 566 75 357 | 277 69 478 | 579 14 347 | 790 64 239 | 289 96 790 |
| 29-06-2026 to 04-07-2026 | 256 34 248 | 226 06 880 | 289 94 446 | 389 06 448 | 145 03 120 | 347 49 117 |
| 22-06-2026 to 27-06-2026 | 479 08 260 | 120 34 167 | 456 57 890 | 228 21 588 | 225 92 120 | 135 96 566 |
| 15-06-2026 to 20-06-2026 | 159 50 280 | 345 23 689 | 127 02 778 | 380 13 157 | 559 96 169 | 469 92 156 |
| 08-06-2026 to 13-06-2026 | 450 92 679 | 240 62 390 | 225 95 456 | 788 30 677 | 250 78 468 | 579 17 449 |
| 01-06-2026 to 06-06-2026 | 226 02 156 | 599 38 189 | 139 31 380 | 800 83 247 | 459 80 479 | 456 50 280 |
| 25-05-2026 to 30-05-2026 | 557 72 255 | 890 71 128 | 679 21 290 | 124 75 357 | 136 01 399 | 144 95 780 |
| 18-05-2026 to 23-05-2026 | 567 89 126 | 330 64 347 | 689 31 678 | 156 24 130 | 127 00 190 | 678 13 238 |
| 11-05-2026 to 16-05-2026 | 588 14 770 | 579 14 590 | 670 32 679 | 679 20 479 | 234 93 256 | 368 78 279 |
| 04-05-2026 to 09-05-2026 | 180 95 339 | 137 13 148 | 568 95 168 | 690 51 236 | 355 34 167 | 137 18 288 |
| 27-04-2026 to 02-05-2026 | 469 9 — | 469 98 224 | 890 75 348 | 256 37 269 | 180 97 250 | 123 68 459 |
| 20-04-2026 to 25-04-2026 | 348 53 148 | 690 52 480 | 455 48 459 | 479 04 220 | 468 83 256 | 269 79 450 |
| 13-04-2026 to 18-04-2026 | 788 30 190 | 460 03 229 | 458 77 269 | 140 53 599 | 279 89 469 | 490 33 120 |
| 06-04-2026 to 11-04-2026 | 159 51 560 | 278 76 457 | 780 56 367 | 267 51 380 | 180 96 150 | 679 28 468 |
| 30-03-2026 to 04-04-2026 | 566 74 248 | 578 04 446 | 678 19 126 | 678 16 150 | 889 50 370 | 138 26 240 |
| 23-03-2026 to 28-03-2026 | 399 17 278 | 357 59 577 | 112 42 589 | 889 51 678 | 269 77 179 | 236 11 579 |
| 16-03-2026 to 21-03-2026 | 249 58 224 | 588 13 256 | 368 72 480 | 589 25 177 | 578 06 457 | 189 82 156 |
| 09-03-2026 to 14-03-2026 | 890 70 127 | 129 21 100 | 445 30 370 | 260 80 190 | 335 15 230 | 357 54 248 |
| 02-03-2026 to 07-03-2026 | 137 13 148 | 289 94 680 | — | 234 90 578 | 140 56 123 | 150 63 670 |
| 23-02-2026 to 28-02-2026 | 577 97 700 | 699 49 469 | 250 71 489 | 146 17 223 | 588 12 589 | 148 33 689 |
| 16-02-2026 to 21-02-2026 | 270 94 789 | 670 31 380 | 230 55 690 | 130 49 199 | 678 18 350 | 146 15 357 |
| 09-02-2026 to 14-02-2026 | 458 77 250 | 479 00 244 | 788 36 457 | 147 25 113 | 260 88 378 | 156 27 269 |
| 02-02-2026 to 07-02-2026 | 379 91 489 | 188 78 378 | 279 82 138 | 147 20 145 | 456 54 789 | 259 65 267 |
| 26-01-2026 to 31-01-2026 | — | 250 76 600 | 348 59 234 | 788 35 159 | 146 12 778 | 700 70 235 |
| 19-01-2026 to 24-01-2026 | 235 02 156 | 670 39 135 | 334 06 150 | 790 67 124 | 457 69 126 | 348 54 149 |
| 12-01-2026 to 17-01-2026 | 278 77 250 | 249 51 678 | 578 04 149 | 346 34 167 | 168 55 366 | 130 42 390 |
| 05-01-2026 to 10-01-2026 | 235 04 248 | 338 46 600 | 367 65 168 | 488 04 158 | 145 04 770 | 278 74 680 |
| 29-12-2025 to 03-01-2026 | 899 60 136 | 168 57 359 | 445 36 240 | 180 94 167 | 267 52 200 | 880 68 378 |
| 22-12-2025 to 27-12-2025 | 157 33 238 | 445 38 558 | 366 53 229 | 238 32 200 | 260 84 789 | 477 82 390 |
| 15-12-2025 to 20-12-2025 | 349 64 248 | 599 30 569 | 478 97 188 | 456 55 339 | 180 97 223 | 139 39 478 |
| 08-12-2025 to 13-12-2025 | 678 16 259 | 680 43 490 | 890 78 350 | 270 91 137 | 480 27 368 | 490 30 235 |
| 01-12-2025 to 06-12-2025 | 557 78 990 | 456 52 246 | 669 12 255 | 449 72 147 | 349 64 239 | 560 17 250 |
| 24-11-2025 to 29-11-2025 | 126 91 560 | 126 97 890 | 268 67 278 | 458 79 180 | 136 09 234 | 279 87 449 |
| 17-11-2025 to 22-11-2025 | 780 52 570 | 469 96 268 | 348 53 256 | 560 11 290 | 160 70 479 | 279 82 255 |
| 10-11-2025 to 15-11-2025 | 135 91 128 | 335 16 790 | 189 84 266 | 129 20 370 | 125 84 590 | 149 47 133 |
| 03-11-2025 to 08-11-2025 | 780 55 168 | 578 02 138 | 147 23 120 | 578 00 460 | 578 05 258 | 129 27 368 |
| 27-10-2025 to 01-11-2025 | 159 59 117 | 158 44 220 | 159 59 568 | 789 42 589 | 379 90 127 | 569 08 125 |
| 20-10-2025 to 25-10-2025 | — ** — | — ** — | — ** — | — ** — | — ** — | — ** — |
| 13-10-2025 to 18-10-2025 | 770 40 460 | 125 85 140 | 568 95 258 | 139 31 128 | 146 15 348 | — ** — |
| 06-10-2025 to 11-10-2025 | 119 12 589 | 379 96 448 | 359 79 450 | 238 36 150 | 260 84 590 | 225 97 124 |
| 29-09-2025 to 04-10-2025 | 223 71 399 | 160 79 135 | 133 73 346 | 134 87 458 | 134 80 145 | 560 19 450 |
| 22-09-2025 to 27-09-2025 | 447 52 480 | 690 58 260 | 590 49 478 | 790 69 135 | 458 79 126 | 557 71 128 |
| 15-09-2025 to 20-09-2025 | 667 99 478 | 590 42 129 | 699 44 167 | 579 16 367 | 780 56 268 | 670 38 459 |
| 08-09-2025 to 13-09-2025 | 128 14 770 | 114 63 788 | 224 87 115 | 370 01 137 | 267 51 137 | 690 58 279 |
| 01-09-2025 to 06-09-2025 | 778 25 780 | 340 75 447 | 268 61 489 | 590 43 445 | 128 17 458 | 200 24 112 |
| 25-08-2025 to 30-08-2025 | 259 68 125 | 340 73 779 | 336 20 569 | 488 05 339 | 257 40 677 | 148 38 468 |
| 18-08-2025 to 23-08-2025 | 348 54 455 | 467 75 348 | 399 14 770 | 355 39 478 | 899 68 279 | 347 43 148 |
| 11-08-2025 to 16-08-2025 | 260 83 157 | 568 91 579 | 278 75 780 | 149 42 147 | — ** — | 250 72 390 |
| 04-08-2025 to 09-08-2025 | 235 06 899 | 579 11 290 | 578 09 225 | 235 09 478 | 114 68 459 | 123 69 379 |
| 28-07-2025 to 02-08-2025 | 334 05 168 | 578 08 350 | 359 76 150 | 367 67 566 | 190 03 238 | 456 58 459 |
| 21-07-2025 to 26-07-2025 | 790 68 350 | 678 10 299 | 389 05 456 | 377 71 669 | 378 82 345 | 150 61 678 |
| 14-07-2025 to 19-07-2025 | 789 44 248 | 116 85 140 | 138 28 189 | 359 72 138 | 689 36 268 | 678 13 346 |
| 07-07-2025 to 12-07-2025 | 189 81 380 | 233 88 224 | 378 88 189 | 699 41 335 | 248 48 125 | 458 77 467 |
| 30-06-2025 to 05-07-2025 | 145 06 349 | 470 14 699 | 334 02 660 | 470 15 780 | 369 89 126 | 223 75 267 |
| 23-06-2025 to 28-06-2025 | 159 53 247 | 125 81 236 | 279 81 137 | 248 48 800 | 256 31 344 | 349 64 590 |
| 16-06-2025 to 21-06-2025 | 578 07 115 | 220 42 138 | 446 48 125 | 148 33 599 | 278 72 390 | 689 34 770 |
| 09-06-2025 to 14-06-2025 | 579 11 335 | 990 89 568 | 356 40 578 | 160 76 790 | 158 44 167 | 133 75 159 |
| 02-06-2025 to 07-06-2025 | 229 34 455 | 899 62 138 | 778 21 470 | 244 02 336 | 255 23 247 | 110 24 248 |
| 26-05-2025 to 31-05-2025 | 148 30 145 | 259 61 128 | 470 16 457 | 125 81 678 | 790 65 690 | 247 38 170 |
| 19-05-2025 to 24-05-2025 | 900 99 360 | 190 00 145 | 167 47 340 | 237 21 137 | 179 72 129 | 390 26 367 |
| 12-05-2025 to 17-05-2025 | 233 82 336 | 569 00 389 | 278 74 590 | 288 83 157 | 389 08 468 | 690 57 160 |
| 05-05-2025 to 10-05-2025 | 135 98 116 | 479 04 112 | 136 03 148 | 123 62 138 | 158 47 269 | 257 45 258 |
| 28-04-2025 to 03-05-2025 | 789 43 256 | 128 14 167 | 345 25 168 | 150 69 180 | 136 05 159 | 127 00 569 |
| 21-04-2025 to 26-04-2025 | 247 35 500 | 469 91 335 | 149 44 248 | 299 08 459 | 490 34 789 | 257 46 268 |
| 14-04-2025 to 19-04-2025 | 257 40 389 | 270 96 268 | 169 62 570 | 558 80 226 | 489 15 168 | 359 76 240 |
| 07-04-2025 to 12-04-2025 | 180 91 588 | 247 31 119 | 789 44 239 | 277 63 670 | 345 23 238 | 469 93 689 |
| 31-03-2025 to 05-04-2025 | 128 12 336 | 460 04 356 | 880 66 367 | 178 61 560 | 169 62 138 | 235 02 679 |
| 24-03-2025 to 29-03-2025 | 111 33 139 | 677 00 334 | 470 10 550 | 890 79 289 | 257 41 155 | 234 96 556 |
| 17-03-2025 to 22-03-2025 | 558 82 778 | 244 01 290 | 579 14 347 | 120 33 788 | 160 70 677 | 588 13 670 |
| 10-03-2025 to 15-03-2025 | 789 49 568 | 125 89 469 | 369 83 157 | 156 29 180 | — ** — | 130 44 789 |
| 03-03-2025 to 08-03-2025 | 778 21 588 | 460 01 669 | 558 80 677 | 300 39 289 | 129 20 460 | 370 01 128 |
| 24-02-2025 to 01-03-2025 | 447 57 269 | 367 65 267 | 136 06 457 | 180 97 179 | 270 93 337 | 690 53 120 |
| 17-02-2025 to 22-02-2025 | 255 21 137 | 470 19 900 | 247 33 788 | 399 17 179 | 269 76 556 | 224 84 455 |
| 10-02-2025 to 15-02-2025 | 359 71 470 | 336 27 179 | 480 21 155 | 679 23 670 | 180 95 348 | 138 29 225 |
| 03-02-2025 to 08-02-2025 | 136 08 189 | 267 55 357 | 280 04 239 | 678 14 149 | 159 55 690 | 348 51 678 |
| 27-01-2025 to 01-02-2025 | 289 96 349 | 589 25 267 | 250 78 369 | 690 59 478 | 580 30 550 | 270 94 167 |
| 20-01-2025 to 25-01-2025 | 257 47 458 | 800 83 148 | 149 45 357 | 260 80 145 | 256 33 689 | 489 18 369 |
| 13-01-2025 to 18-01-2025 | 180 95 357 | 138 28 279 | 236 11 588 | 679 29 270 | 390 28 350 | 470 18 189 |
| 06-01-2025 to 11-01-2025 | 388 91 100 | 178 69 135 | 358 60 127 | 449 71 128 | 350 85 267 | 390 20 370 |
| 30-12-2024 to 04-01-2025 | 580 39 144 | 379 94 257 | 229 33 599 | 447 58 125 | 344 11 470 | 178 63 337 |
| 23-12-2024 to 28-12-2024 | 578 02 589 | 699 40 235 | 199 92 345 | 116 85 780 | 569 00 136 | 800 88 260 |
| 16-12-2024 to 21-12-2024 | 479 03 157 | 468 82 589 | 679 29 667 | 379 90 226 | 560 14 455 | 114 66 367 |
| 09-12-2024 to 14-12-2024 | 168 58 170 | 224 84 347 | 488 00 299 | 114 67 359 | 677 06 277 | 667 98 378 |
| 02-12-2024 to 07-12-2024 | 467 72 480 | 337 34 347 | 138 21 380 | 580 32 156 | 156 21 489 | 158 42 129 |
| 25-11-2024 to 30-11-2024 | 379 90 280 | 346 34 400 | 260 82 200 | 370 09 144 | 589 28 260 | 137 19 577 |
| 18-11-2024 to 23-11-2024 | 460 05 168 | 667 90 479 | 557 74 770 | 136 06 259 | 119 19 234 | 268 63 689 |
| 11-11-2024 to 16-11-2024 | 140 51 489 | 577 91 128 | 257 41 137 | 456 57 377 | 588 19 478 | 379 95 258 |
| 04-11-2024 to 09-11-2024 | — ** — | — ** — | 369 80 136 | 348 52 147 | 170 84 590 | 350 87 179 |
| 28-10-2024 to 02-11-2024 | — ** — | — ** — | — ** — | — ** — | — ** — | — ** — |
| 21-10-2024 to 26-10-2024 | 178 62 480 | 137 10 136 | 680 49 478 | 456 51 470 | 470 19 379 | 456 56 367 |
| 14-10-2024 to 19-10-2024 | 126 91 245 | 788 35 168 | 350 82 138 | 159 53 139 | 230 56 349 | 127 07 124 |
| 07-10-2024 to 12-10-2024 | 447 58 350 | 578 06 268 | 780 51 344 | 588 13 490 | 269 74 158 | 157 39 289 |
| 30-09-2024 to 05-10-2024 | 134 85 230 | 330 64 699 | 770 47 250 | 170 87 340 | 116 85 159 | 289 97 250 |
| 23-09-2024 to 28-09-2024 | 113 54 400 | 459 82 200 | 247 34 248 | 179 70 235 | 348 57 359 | 578 03 256 |
| 16-09-2024 to 21-09-2024 | 370 08 260 | 369 85 267 | 369 87 160 | 356 40 235 | 245 13 148 | 380 14 699 |
| 09-09-2024 to 14-09-2024 | 268 69 450 | 124 76 600 | 489 12 345 | 680 45 348 | 247 30 389 | 128 14 356 |
| 02-09-2024 to 07-09-2024 | 130 46 169 | 125 85 348 | 289 90 578 | 890 72 589 | 340 72 679 | 126 93 238 |
| 26-08-2024 to 31-08-2024 | 129 28 116 | 237 25 140 | 669 16 268 | 560 12 147 | 246 20 280 | 259 65 159 |
| 19-08-2024 to 24-08-2024 | 389 04 266 | 446 45 249 | 688 24 356 | 669 16 367 | 189 89 144 | 138 28 378 |
| 12-08-2024 to 17-08-2024 | 489 16 457 | 568 99 360 | 130 40 479 | — ** — | 599 33 247 | 125 82 138 |
| 05-08-2024 to 10-08-2024 | 488 07 179 | 150 67 188 | 130 46 448 | 220 49 270 | 330 64 239 | 459 87 160 |
| 29-07-2024 to 03-08-2024 | 900 94 167 | 679 23 229 | 129 27 115 | 489 13 247 | 369 81 146 | 699 49 270 |
| 22-07-2024 to 27-07-2024 | 690 55 267 | 560 13 120 | 689 34 266 | 346 31 560 | 256 39 234 | 125 89 135 |
| 15-07-2024 to 20-07-2024 | 450 95 690 | 148 37 467 | 668 02 480 | 900 99 289 | 458 70 226 | 459 82 679 |
| 08-07-2024 to 13-07-2024 | 679 26 367 | 450 91 335 | 129 29 900 | 260 88 116 | 578 04 400 | 177 55 168 |
| 01-07-2024 to 06-07-2024 | 467 77 458 | 123 66 358 | 138 24 167 | 268 64 347 | 489 13 445 | 468 84 356 |
| 24-06-2024 to 29-06-2024 | 789 45 168 | 660 26 268 | 349 64 149 | 130 47 115 | 880 66 457 | 560 15 690 |
| 17-06-2024 to 22-06-2024 | 669 15 249 | 480 25 140 | 359 75 780 | 237 26 600 | 247 31 146 | 234 98 170 |
| 10-06-2024 to 15-06-2024 | 688 29 379 | 223 75 690 | 144 90 389 | 116 82 228 | 359 70 677 | 556 65 249 |
| 03-06-2024 to 08-06-2024 | 688 27 890 | 178 63 599 | 799 50 127 | 113 53 599 | 269 72 390 | 277 62 390 |
| 27-05-2024 to 01-06-2024 | 370 00 578 | 259 63 120 | 126 94 130 | 455 44 338 | 400 46 178 | 157 34 680 |
| 20-05-2024 to 25-05-2024 | 156 26 150 | 349 66 114 | 133 70 118 | 136 02 589 | 399 16 240 | 347 42 147 |
| 13-05-2024 to 18-05-2024 | 234 98 369 | 149 40 569 | 347 45 249 | 568 96 457 | 267 53 779 | 238 30 190 |
| 06-05-2024 to 11-05-2024 | 147 27 250 | 589 21 335 | 116 83 670 | 359 79 180 | 668 01 489 | 158 44 789 |
| 29-04-2024 to 04-05-2024 | 779 33 580 | 568 92 138 | 230 58 189 | 349 60 136 | 145 08 468 | 390 24 257 |
| 22-04-2024 to 27-04-2024 | 569 03 256 | 248 49 577 | 257 42 147 | 160 78 468 | 358 67 890 | 569 02 390 |
| 15-04-2024 to 20-04-2024 | 112 46 790 | 270 97 160 | 357 52 679 | 990 81 137 | 370 02 345 | 235 04 680 |
| 08-04-2024 to 13-04-2024 | 347 44 338 | 355 32 255 | 233 88 558 | 170 83 229 | 600 64 347 | 367 67 223 |
| 01-04-2024 to 06-04-2024 | 900 96 448 | 880 64 338 | 667 97 359 | 455 41 470 | 680 49 289 | 148 36 123 |
| 25-03-2024 to 30-03-2024 | — ** — | 577 97 250 | 348 55 249 | 256 39 234 | 677 08 990 | 478 91 560 |
| 18-03-2024 to 23-03-2024 | 267 59 568 | 790 60 370 | 237 27 359 | 580 33 256 | 123 66 790 | 446 40 235 |
| 11-03-2024 to 16-03-2024 | 599 39 360 | 480 27 458 | 580 39 225 | 145 08 288 | 589 28 189 | 289 96 457 |
| 04-03-2024 to 09-03-2024 | 234 93 670 | 467 76 358 | 120 37 467 | 124 72 110 | 226 03 689 | 479 03 256 |
| 26-02-2024 to 02-03-2024 | 779 32 390 | 668 08 378 | 348 58 170 | 168 56 457 | 699 47 340 | 450 96 178 |
| 19-02-2024 to 24-02-2024 | 446 44 266 | 479 04 257 | 159 52 129 | 112 40 460 | 569 03 779 | 558 89 478 |
| 12-02-2024 to 17-02-2024 | 578 01 344 | 126 97 124 | 578 06 150 | 226 07 278 | 447 52 237 | 390 25 168 |
| 05-02-2024 to 10-02-2024 | 137 16 268 | 556 62 688 | 770 45 159 | 368 72 499 | 189 87 700 | 379 98 170 |
| 29-01-2024 to 03-02-2024 | 568 91 489 | 124 72 589 | 139 30 668 | 167 45 690 | 334 04 149 | 455 48 378 |
| 22-01-2024 to 27-01-2024 | 689 30 226 | 300 37 269 | 230 51 380 | 137 14 680 | — ** — | 237 20 145 |
| 15-01-2024 to 20-01-2024 | 449 75 339 | 890 75 140 | 345 27 890 | 280 05 690 | 589 25 339 | 490 37 160 |
| 08-01-2024 to 13-01-2024 | 467 73 238 | 112 42 138 | 200 29 577 | 790 63 355 | 256 38 134 | 290 12 345 |
| 01-01-2024 to 06-01-2024 | 446 41 560 | 169 60 280 | 135 95 267 | 240 63 355 | 480 25 690 | 245 15 140 |
| 25-12-2023 to 30-12-2023 | 158 48 288 | 677 02 589 | 589 24 455 | 267 53 580 | 690 54 347 | 135 97 250 |
| 18-12-2023 to 23-12-2023 | 138 22 237 | 249 59 379 | 589 29 478 | 248 44 356 | 470 14 680 | 678 16 349 |
| 11-12-2023 to 16-12-2023 | 259 69 234 | 257 46 600 | 450 96 349 | 120 38 224 | 112 48 134 | 150 65 230 |
| 04-12-2023 to 09-12-2023 | 469 90 460 | 270 97 340 | 256 35 447 | 690 56 178 | 588 13 445 | 124 72 129 |
| 27-11-2023 to 02-12-2023 | 269 76 268 | 146 13 139 | 230 56 169 | 235 06 790 | 580 33 139 | 120 31 489 |
| 20-11-2023 to 25-11-2023 | 159 53 148 | 348 53 120 | 357 51 137 | 289 98 378 | 257 48 260 | 179 70 389 |
| 13-11-2023 to 18-11-2023 | — ** — | — ** — | — ** — | — ** — | — ** — | — ** — |
| 06-11-2023 to 11-11-2023 | 269 74 167 | 156 28 189 | 148 31 489 | 257 40 479 | — ** — | — ** — |
| 30-10-2023 to 04-11-2023 | 479 04 158 | 468 83 337 | 668 08 288 | 113 51 470 | 167 41 380 | 460 00 370 |
| 23-10-2023 to 28-10-2023 | 880 67 566 | 223 75 799 | 689 39 379 | 160 73 779 | 368 77 278 | 135 93 580 |
| 16-10-2023 to 21-10-2023 | 268 67 179 | 667 90 145 | 199 95 357 | 680 44 158 | 229 35 447 | 566 72 237 |
| 09-10-2023 to 14-10-2023 | 368 75 456 | 490 37 133 | 178 67 467 | 156 26 367 | 180 90 136 | 459 89 180 |
| 02-10-2023 to 07-10-2023 | 114 68 170 | 355 33 256 | 460 00 226 | 266 45 168 | 690 52 255 | 479 01 236 |
| 25-09-2023 to 30-09-2023 | 368 78 990 | 367 60 235 | 399 10 145 | 677 06 790 | 570 28 288 | 148 39 450 |
| 18-09-2023 to 23-09-2023 | 230 57 467 | 580 32 480 | 136 03 247 | 368 70 136 | 144 95 159 | 249 54 789 |
| 11-09-2023 to 16-09-2023 | 568 95 357 | 188 77 890 | 600 69 568 | 346 37 700 | 567 81 560 | 290 12 237 |
| 04-09-2023 to 09-09-2023 | 290 18 459 | 345 29 559 | 336 25 889 | 380 19 234 | 245 18 468 | 780 51 236 |
| 28-08-2023 to 02-09-2023 | 899 62 336 | 110 24 266 | 589 22 480 | 128 12 246 | 559 99 289 | 790 60 578 |
| 21-08-2023 to 26-08-2023 | 236 13 229 | 136 00 578 | 135 92 679 | 578 01 344 | 269 76 367 | 240 67 269 |
| 14-08-2023 to 19-08-2023 | 469 95 339 | — ** — | 270 98 125 | 278 74 248 | 367 64 248 | 233 84 167 |
| 07-08-2023 to 12-08-2023 | 450 96 178 | 789 48 170 | 380 10 488 | 140 59 450 | 269 78 990 | 348 57 359 |
| 31-07-2023 to 05-08-2023 | 770 41 588 | 300 39 388 | 157 35 456 | 599 30 136 | 489 18 288 | 778 26 259 |
| 24-07-2023 to 29-07-2023 | 600 63 779 | 379 92 237 | 224 83 157 | 700 74 239 | 459 86 880 | 789 40 668 |
| 17-07-2023 to 22-07-2023 | 469 92 480 | 700 74 266 | 399 14 590 | 149 43 490 | 689 31 137 | 488 03 139 |
| 10-07-2023 to 15-07-2023 | 570 27 278 | 159 53 157 | 178 61 470 | 568 94 167 | 150 61 236 | 130 46 899 |
| 03-07-2023 to 08-07-2023 | 690 53 256 | 167 43 689 | 168 56 123 | 168 51 146 | 568 95 230 | 567 80 460 |
| 26-06-2023 to 01-07-2023 | 122 55 889 | 167 41 344 | 570 24 167 | 345 20 190 | 237 26 240 | 580 31 128 |
| 19-06-2023 to 24-06-2023 | 445 30 550 | 179 76 448 | 280 03 346 | 259 61 588 | 346 33 139 | 359 73 490 |
| 12-06-2023 to 17-06-2023 | 469 92 688 | 368 78 459 | 778 24 158 | 137 19 360 | 677 01 588 | 690 52 200 |
| 05-06-2023 to 10-06-2023 | 447 58 800 | 267 58 224 | 499 20 460 | 336 24 248 | 569 00 479 | 237 29 270 |
| 29-05-2023 to 03-06-2023 | 122 54 257 | 889 58 459 | 345 20 479 | 459 86 240 | 157 37 179 | 346 32 138 |
| 22-05-2023 to 27-05-2023 | 668 05 357 | 337 36 178 | 569 06 367 | 799 56 240 | 348 56 169 | 569 06 349 |
| 15-05-2023 to 20-05-2023 | 566 71 669 | 399 15 357 | 389 00 145 | 239 42 129 | 389 06 358 | 149 45 456 |
| 08-05-2023 to 13-05-2023 | 247 38 459 | 229 37 124 | 229 35 267 | 899 63 670 | 390 22 570 | 456 51 137 |
| 01-05-2023 to 06-05-2023 | 288 88 170 | 249 55 456 | 880 63 148 | 557 79 469 | 368 71 489 | 240 62 589 |
| 24-04-2023 to 29-04-2023 | 160 71 560 | 266 41 128 | 480 28 378 | 170 83 139 | 580 38 378 | 280 00 127 |
| 17-04-2023 to 22-04-2023 | 236 12 345 | 359 76 169 | 366 51 560 | 589 27 368 | 780 52 345 | 389 04 257 |
| 10-04-2023 to 15-04-2023 | 278 70 460 | 235 04 590 | 248 42 679 | 236 17 250 | 230 58 567 | 300 35 780 |
| 03-04-2023 to 08-04-2023 | 150 60 127 | 369 81 137 | 257 43 355 | 269 72 660 | 390 26 150 | 126 98 567 |
| 27-03-2023 to 01-04-2023 | 779 36 169 | 567 87 359 | 247 37 700 | 450 95 168 | 448 68 350 | 145 07 160 |
| 20-03-2023 to 25-03-2023 | 124 76 150 | 570 22 679 | 550 07 566 | 126 97 340 | 280 01 380 | 456 58 134 |
| 13-03-2023 to 18-03-2023 | 135 96 169 | 479 00 145 | 157 30 145 | 599 38 378 | 567 89 450 | 459 83 256 |
| 06-03-2023 to 11-03-2023 | 227 14 590 | 229 34 590 | — ** — | 568 93 238 | 367 61 470 | 358 64 248 |
| 27-02-2023 to 04-03-2023 | 168 51 489 | 199 94 130 | 567 85 366 | 259 60 334 | 256 37 467 | 579 16 259 |
| 20-02-2023 to 25-02-2023 | 680 43 670 | 137 11 579 | 780 50 244 | 380 12 336 | 589 26 268 | 113 56 240 |
| 13-02-2023 to 18-02-2023 | 279 80 127 | 599 39 469 | 889 52 336 | 330 68 189 | 790 67 566 | 700 73 355 |
| 06-02-2023 to 11-02-2023 | 266 44 130 | 199 95 168 | 780 53 238 | 100 11 470 | 129 22 679 | 270 92 589 |
| 30-01-2023 to 04-02-2023 | 338 48 170 | 256 38 125 | 130 48 378 | 580 30 569 | 400 47 368 | 236 12 570 |
| 23-01-2023 to 28-01-2023 | 225 94 167 | 177 56 123 | 378 80 389 | — ** — | 279 89 568 | 137 15 230 |
| 16-01-2023 to 21-01-2023 | 460 02 110 | 669 15 122 | 245 15 168 | 899 69 450 | 360 96 790 | 459 82 246 |
| 09-01-2023 to 14-01-2023 | 469 97 368 | 247 35 230 | 359 79 180 | 690 57 124 | 179 72 246 | 247 33 670 |
| 02-01-2023 to 07-01-2023 | 260 87 359 | 137 11 588 | 678 11 380 | 567 85 348 | 579 17 467 | 470 19 126 |
| 26-12-2022 to 31-12-2022 | 478 94 680 | 260 81 236 | 140 55 690 | 360 90 145 | 267 58 260 | 169 61 137 |
| 19-12-2022 to 24-12-2022 | 300 31 290 | 360 94 112 | 240 61 227 | 100 18 170 | 379 98 134 | 248 46 367 |
| 12-12-2022 to 17-12-2022 | 570 25 267 | 149 42 156 | 350 87 269 | 279 87 449 | 258 58 125 | 499 28 134 |
